Product Info Portal
Benchmark Cooktops
Benchmark Series 30″ Built-In Gas Cooktop with 5 burners with FlameSelect – Stainless Steel | NGMP059UC | 6571840 |
Benchmark Series 36 in. Induction Cooktop in Black with 5 Elements, Frameless | NITP660UC | 6496120 |
Benchmark Series 36 in. Induction Cooktop in Black with Stainless Steel Trim, 5 Elements | NITP660SUC | 6496107 |
Benchmark Series 30 in. Induction Cooktop in Black with 4 Elements, Frameless | NITP060UC | 6496123 |
Benchmark Series 30 in. Induction Cooktop in Black with 4 Elements, Stainless Steel Trim | NITP060SUC | 6496119 |
Benchmark Series 30 in. Radiant Electric Cooktop in Black with 4 Elements | NETP069SUC | 6496112 |
Benchmark Ventilation
Benchmark Series 36 in. Wall Hood in Stainless Steel with Glass Canopy | HCG56651UC | 5705991 |
Benchmark Refrigeration
Benchmark Series 19.4 cu. ft. Built-in Counter Depth French Door Refrigerator, Panel Ready | B36IT905NP | 6439376 |
Benchmark Series 19.4 cu. ft. Built-in Counter Depth French Door Refrigerator in Stainless Steel | B36BT935NS | 6439379 |
Benchmark Series 16.8 cu. ft. Built-in Counter Depth Refrigerator Column, Panel Ready | B30IR905SP | 6439378 |
Benchmark Series 16 cu. ft. Built-in Counter Depth Bottom Freezer Refrigerator, Panel Ready | B30IB905SP | 6439377 |
Benchmark Series 30-Inch, 16 cu. ft. Built-in Counter Depth Bottom Freezer Refrigerator, Stainless Steel | B30BB935SS | 6439375 |
Benchmark Series 8.6 cu. ft. Built-in Counter Depth Upright Freezer, Panel Ready | B18IF905SP | 6439374 |
Benchmark Ranges
Benchmark Series 30 in. 4.6 cu. ft. Slide-In Induction Range with Self-Cleaning Convection Oven in. Stainless Steel | HIIP057U | 6357212 |
Bosch – Benchmark Series 4.8 Cu. Ft. Self-Cleaning Slide-In Gas Convection Range in Stainless Steel | HGIP056UC | 6357215 |
Benchmark Wall Ovens
Benchmark Series 30″ Built-In Single Electric Convection Wall Oven, Stainless Steel | HBLP454UC | 6501453 |
Bosch – Benchmark Combination Oven w/ Speed Oven – Stainless Steel | HBLP752UC | 5709204 |
Bosch – Benchmark Series 29.8″ Built-In Double Electric Convection Wall Oven – Stainless steel | HBLP651UC | 5709212 |
Bosch – Benchmark Series 29.8″ Built-In Double Electric Convection Wall Oven – Right Swing | HBLP651RUC | 5709210 |
Bosch – Benchmark Series 29.8″ Built-In Double Electric Convection Wall Oven – Left Swing | HBLP651LUC | 5709205 |
Bosch – Benchmark Series 29.8″ Built-In Single Electric Convection Wall Oven – Right Swing | HBLP451RUC | 5709208 |
Bosch – Benchmark Series 29.7″ Built-In Single Electric Convection Wall Oven – Left Swing | HBLP451LUC | 5709214 |
Benchmark Microwave / Specialty Ovens
Bosch – Benchmark Series 30″ Speed Oven | HMCP0252UC | 5739200 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Step Up Charts
Spec Sheets
Detailed information on each of the products. Click each product model number to view the Spec Sheet.
Benchmark
24″ Custom Panel Dishwasher in Custom Panel 39 dBA | SHV9PCM3N | 6542980 |
24″ Pocket Handle Dishwasher in Stainless Steel 38 dBA | SHP9PCM5N | 6543003 |
24″ Bar Handle Dishwasher in Stainless Steel 39 dBA | SHX9PCM5N | 6542989 |
100 Series
24″ Bar Handle Dishwasher in Black Stainless Steel 46 dBA | SHX5AEM4N | 6543008 |
24″ Bar Handle Dishwasher in Black 46 dBA | SHX5AEM6N | 6542991 |
24″ Bar Handle Dishwasher in White 46 dBA | SHX5AEM2N | 6542983 |
24″ Recessed Handle Dishwasher in Black 48 dBA | SHE4AEM6N | 6542993 |
24″ Recessed Handle Dishwasher in Stainless Steel 50 dBA | SHE3AEM5N | 6542987 |
24″ Bar Handle Dishwasher in Stainless Steel 46 dBA | SHX5AEM5N | 6543005 |
24″ Recessed Handle Dishwasher in Stainless Steel 48 dBA | SHE4AEM5N | 6542988 |
24″ Recessed Handle Dishwasher in White 50 dBA | SHE3AEM2N | 6542972 |
24″ Recessed Handle Dishwasher in Black 50 dBA | SHE3AEM6N | 6543011 |
300 Series
24″ Recessed Handle Dishwasher in Stainless Steel *Best Buy Exclusive* | SHE43C75N | 6602423 |
24″ Recessed Handle Dishwasher in Black 48 dBA | SHE41CM6N | 6582534 |
24″ Recessed Handle Dishwasher in Stainless Steel 48 dBA | SHE41CM5N | Coming Soon |
24″ Recessed Handle Dishwasher in White 48 dBA | SHE41CM2N | Coming Soon |
24″ Recessed Handle ADA-compliant Dishwasher in Stainless Steel 46 dBA | SGE53B55UC | 6532908 |
24″ Custom Panel Dishwasher in Custom Panel 46 dBA | SHV53CM3N | 6542990 |
24″ Bar Handle Dishwasher in Stainless Steel 46 dBA | SHX53CM5N | 6542985 |
24″ Scoop Handle Dishwasher in White 46 dBA | SHS53CD2N | 6542996 |
24″ Scoop Handle Dishwasher in Stainless Steel 46 dBA | SHS53CD5N | 6542992 |
24″ Recessed Handle Dishwasher in Black 46 dBA | SHE53C86N | 6542995 |
24″ Recessed Handle Dishwasher in White 46 dBA | SHE53C82N | 6543004 |
24″ Recessed Handle Dishwasher in Stainless Steel 46 dBA | SHE53C85N | 6542986 |
300 Series 24″ Recessed Handle Dishwasher – Stainless Steel | SHE53B75UC | 6532908 |
24″ 300 Series Scoop Handle White, 44 dBA | SHSM63W52N | 5710310 |
500 Series
24″ Pocket Handle Dishwasher in Stainless Steel 38 dBA | SHP95CM5N | Coming Soon |
24″ Bar Handle Dishwasher in Stainless Steel 44 dBA | SHX65CM5N | 6542982 |
24″ Pocket Handle Dishwasher in Black 44 dBA | SHP65CM6N | 6542998 |
24″ Pocket Handle Dishwasher in White 44 dBA | SHP65CM2N | 6543007 |
24″ Pocket Handle Dishwasher in Stainless Steel 44 dBA | SHP65CM5N | 6542974 |
800 Series
24″ Bar Handle Dishwasher in Black Stainless 42 dBA | SHX78CM4N | 6543002 |
24″ Custom Panel Dishwasher in Custom Panel 42 dBA | SHV78CM3N | 6542973 |
24″ Bar Handle Dishwasher in Black 42 dBA | SHX78CM6N | 6543001 |
24″ Bar Handle Dishwasher in White 42 dBA | SHX78CM2N | 6543007 |
24″ Pocket Handle Dishwasher in Black 42 dBA | SHP78CM6N | 6542999 |
24″ Pocket Handle Dishwasher in White 42 dBA | SHP78CM2N | 6543010 |
24″ Pocket Handle Dishwasher in Stainless Steel 42 dBA | SHP78CM5N | 6542977 |
24″ Pocket Handle Dishwasher in Black Stainless 42 dBA | SHP78CM4N | 6543009 |
24″ Bar Handle Dishwasher in Stainless Steel 42 dBA | SHX78CM5N | 6542978 |
24 and 18-inch ADA Compatible Models
24″ Bar Handle 800 Series ADA Dishwasher in Stainless Steel 42 dBA | SGX78C55UC | 6559624 |
18″ Recessed Handle 800 Series ADA Dishwasher in Stainless Steel | SPE68C75UC | 6578747 |
18″ Recessed Handle 300 Series ADA Dishwasher in Stainless Steel 46 dBA | SPE53C55UC | 6570476 |
24″ ADA height 800 Series recessed handle dishwasher, stainless steel 44 dBA | SGE78B55UC | 6452123 |
24″ ADA height 300 Series recessed handle dishwasher, black 46 dBA | SGE53B56UC | 6451968 |
24″ ADA height 300 Series recessed handle dishwasher, white 46 dBA | SGE53B52UC | 6452125 |
Model Number Nomenclature Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Rangetops
Bosch 800 Series 30 in. Gas Rangetop in Stainless Steel with 4 Burners including 18,000 BTU Burner | RGM8058UC | 6413861 |
Bosch 800 Series 36 in. Gas Rangetop in Stainless Steel with 5 Burners including 18,000 BTU Burner | RGM8658UC | 6413862 |
Gas Cooktops
Benchmark® Gas Cooktop 30” Stainless steel | NGMP059UC | 6571840 |
800 Series Gas Cooktop 36” Stainless steel | NGM8659UC | 6572462 |
800 Series Gas Cooktop 30” Black | NGM8049UC | 6573331 |
800 Series Gas Cooktop 30” Stainless steel | NGM8059UC | 6571839 |
500 Series Gas Cooktop 36” Stainless steel | NGM5659UC | 6571354 |
500 Series Gas Cooktop 30” Stainless steel | NGM5059UC | 6571837 |
500 Series Gas Cooktop Stainless steel | NGM5453UC | 6571355 |
800 Series 36 in. Gas Cooktop in Black Stainless Steel | NGM8648UC | 6496095 |
Electric Cooktops
500 Series 24 in. Electric Cooktop – Black Frameless | NEM5466UC | 4559302 |
800 Series 36 in. Electric Cooktop – Black Frameless | NET8669UC | 6496098 |
800 Series 36 in. Electric Cooktop – Black with Stainless Steel Frame | NET8669SUC | 6496102 |
800 Series 30 in. Electric Cooktop – Black Frameless | NET8069UC | 6496104 |
800 Series 30 in. Electric Cooktop – Black with Stainless Steel Frame | NET8069SUC | 6496113 |
30″ Electric Cooktop 500 Series – Stainless Steel | NEM5066UC | 5096394 |
36″ Electric Cooktop 500 Series – Stainless Steel | NEM5666UC | 5096376 |
Induction Cooktops
800 Series 36 in. Induction Cooktop in Black with 5 Elements, Frameless | NIT8660UC | 6496117 |
800 Series 36 in. Induction Cooktop in Black with Stainless Steel Trim, 5 Elements | NIT8660SUC | 6496103 |
800 Series 30 in. Induction Cooktop in Black with 4 Elements, Frameless | NIT8060UC | 6496114 |
800 Series 30 in. Induction Cooktop – Black with Stainless Steel Trim | NIT8060SUC | 6496096 |
500 Series 36 in. Induction Cooktop – Black | NIT5660UC | 6496116 |
500 Series 30 in. Induction Cooktop – Black | NIT5060UC | 6496091 |
500 Series 24 in. Induction Cooktop – Black | NIT5460UC | 6496105 |
Model Number Nomenclature– Provides an explanation of how to read Bosch model numbers.
– Provides an explanation of how to read Bosch model numbers.
Step-up Charts
Spec Sheets
Detailed information on each of the products. Click each product type to view the Spec Sheet for each model.
Single Ovens
800 30″ Built-In Single Electric Convection Wall Oven | HBL8454UC | 6501444 |
500 30″ Built-In Single Electric Convection Wall Oven, Black Stainless | HBL5344UC | 6501458 |
800 Series 30in Single Wall Oven in Black Stainless Steel with Home Connect | HBL8443UC | 6359148 |
30″ Single Wall Oven 500 Series – Stainless Steel | HBL5451UC | 5906157 |
30″ Single Wall Oven 800 Series – Black | HBL8461UC | 5906079 |
Double Ovens
30” 800 Series Double Wall Oven – Black Stainless Steel | HBL8642UC | 6238700 |
30″ Double Wall Oven 500 Series – Stainless Steel | HBL5651UC | 5906015 |
30″ Double Wall Oven 800 Series – Stainless Steel | HBL8651UC | 5906033 |
Combination Ovens
500 30″ Built-In Double Electric Convection Wall Oven with Built-In Microwave, Stainless Steel | HBL5754UC | 6501426 |
800 Series 30in Combination Wall/Speed Oven in Black Stainless Steel with Home Connect | HBL8743UC | 6359156 |
800 Series 30in Combination Wall/Speed Oven in Stainless Steel with Home Connect | HBL8753UC | 6359154 |
800 Series 30in Combination Wall/Microwave Oven in Stainless Steel | HBL87M53UC | 6359159 |
30” 800 Series Speed Microwave Combination Oven – Black Stainless Steel | HBL8742UC | 6238702 |
30″ 500 Series Stainless Steel Microwave Combination Oven | HBL57M52UC | 5703400 |
30″ 800 Series Stainless Steel Speed Microwave Combination Oven | HBL8752UC | 5696000 |
Built-in Speed Microwaves
30” 800 Series Speed Oven, 240v – Black Stainless Steel | HMC80242UC | 6258125 |
24″ 500 Series Stainless Steel Speed Microwave Oven, 120 volts | HMC54151UC | 5578591 |
27″ 800 Series Stainless Steel Speed Microwave Oven, 120 volts | HMC87152UC | 5703300 |
30″ 800 Series Stainless Steel Speed Microwave Oven, 120 volts | HMC80152UC | 5703102 |
30″ 800 Series Stainless Steel Speed Microwave Oven, 240 volts | HMC80252UC | 5578591 |
Built-in Microwaves
500 Series, 30″, Microwave, SS, Drop Down Door | HMB50154UC | COMING SOON |
27″ 500 Series Stainless Steel Built-In Microwave with Drop Down Door, 120 volts | HMB57152UC | 5699200 |
30″ 500 Series Stainless Steel Built-In Microwave with Drop Down Door, 120 volts | HMB50152UC | 5699000 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click the model number to view the Spec Sheet for each model.
Industrial-Style Ranges
Bosch 800 Series 36 in. Induction Industrial Style Range | HIS8655U | 6506089 |
Bosch 800 Series 30 in. Induction Industrial Style Range | HIS8055U | 6506092 |
Bosch 800 Series 36 in. 3.5 cu. ft. Industrial Style Gas Range with 6 Burners in Black Stainless Steel | HGS8645UC | 6418364 |
Bosch 800 Series 36 in. 3.7 cu. ft. Industrial Style Duel Fuel Range with 6 Burners in Black Stainless Steel | HDS8645U | 6418358 |
Bosch 800 Series 36 in. 3.7 cu. ft. Industrial Style Duel Fuel Range with 6 Burners in Stainless Steel | HDS8655U | 6418357 |
Bosch 800 Series 30 in. 3.9 cu. ft. Industrial Style Duel Fuel Range with 5 Burners in Black Stainless Steel | HDS8045U | 6418356 |
Bosch 800 Series 30 in. 3.9 cu. ft. Industrial Style Duel Fuel Range with 5 Burners in Stainless Steel | HDS8055U | 6418355 |
Bosch 800 Series 36 in. 3.5 cu. ft. Industrial Style Gas Range with 6 Burners in Stainless Steel | HGS8655UC | 6418362 |
Bosch 800 Series 30 in. 3.7 cu. ft. Industrial Style Gas Range with 5 Burners in Black Stainless Steel | HGS8045UC | 6418360 |
Bosch 800 Series 30 in. 3.7 cu. ft. Industrial Style Gas Range with 5 Burners in Stainless Steel | HGS8055UC | 6418359 |
Slide-in Ranges
800 Series 30 in. 4.6 cu. ft. Slide-In Induction Range with Self-Cleaning Convection Oven in Stainless Steel | HII8057U | 6501560 |
800 Series 30 in. 4.6 cu. ft. Slide-In Induction Range with Self-Cleaning Convection Oven in Black Stainless Steel | HII8047U | 6501558 |
Bosch 800 Series Slide-In Dual Fuel Range in Stainless Steel | HDI8056U | 6355995 |
800 Series Slide-In Gas Range in Stainless Steel | HGI8056UC | 6355964 |
800 Series Slide-In Electric Range in Stainless Steel | HEI8056U | 6355994 |
800 Series Slide-In Gas Range in Black Stainless Steel | HGI8046UC | 6355963 |
800 Series 30″ Dual Fuel Slide-in – Stainless Steel | HDI8054U | 5906175 |
800 Series 30″ Gas Slide-in – Stainless Steel | HGI8054UC | 5906111 |
800 Series 30″ Electric Slide in – Stainless Steel | HEI8054U | 5906097 |
Over the Range Microwaves
Benchmark® Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMVP054U | 6578029 |
800 Series Over-The-Range Microwave 30” Left SideOpening Door, Black Stainless Steel | HMV8045U | 6578028 |
800 Series Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMV8054U | 6578030 |
300 Series Over-The-Range Microwave 30” Left SideOpening Door, Stainless Steel | HMV3054U | 6578026 |
30″ 500 Series Stainless Steel Over-the-Range Microwave | HMV5053U | 5584100 |
Model Number Nomenclature– Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click each model number to view the Spec Sheet.
Standard Depth
500 Series 36″ Standard-Depth 3-Door Refrigerator in Stainless Steel | B36FD52SNS | Coming Soon |
500 Series 36″ Standard-Depth 3-Door Refrigerator in Black Stainless Steel | B36FD52SNB | Coming Soon |
100 Series 36″ Standard-Depth 3-Door Refrigerator with Ice Maker in Stainless Steel | B36FD10ENS | 6590343 |
500 Series 36″ Standard-Depth 3-Door Refrigerator in Black Stainless Steel | B36FD50SNB | 6495114 |
500 Series 36″ Standard Depth 3-Door Refrigerator in Stainless Steel | B36FD50SNS | 6461076 |
Counter Depth
36″ Counter-Depth 4-Door Refrigerator in Arctic White | B36CL81ENW | Coming Soon |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in White Glass | B24CB80ESW | COMING SOON |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in Black Glass | B24CB80ESB | COMING SOON |
800 Series 24″ Counter-Depth Bottom-Freezer with Ice Maker in Stainless Steel | B24CB80ESS | COMING SOON |
500 Series 24″ Counter-Depth Bottom-Freezer in Stainless Steel | B24CB50ESS | COMING SOON |
800 Series 36-in 22 cu. ft. French Door Refrigerator in Stainless Steel with 3 Doors, Integrated Handle Counter-Depth | B36CT81ENS | COMING SOON |
Bosch – 500 Series 36 in. 21 cu. ft. French 3 Door Refrigerator Counter-Depth with External Water and Ice – Stainless Steel | B36CD50SNS | 6439105 |
Bosch – 500 Series 36 in. 21 cu. ft. French 3 Door Refrigerator Counter-Depth with External Water and Ice – Black SS | B36CD50SNB | 6439106 |
800 Series Counter Depth French Door Bottom Mount, Glass over SS, Refreshment Center, Beverage Drawer, HomeConnect | B36CL81ENG | 6439107 |
500 Series Counter Depth French Door Bottom Mount, BSS, External Water and Ice, HomeConnect | B36CD50SNB | 6439106 |
500 Series Counter Depth French Door Bottom Mount, SS, External Water and Ice, HomeConnect | B36CD50SNS | 6439105 |
800 Series 36in Counter Depth 3 Door Refrigerator in Black Stainless Steel | B36CT80SNB | 6354085 |
800 Series 36in Counter Depth 3 Door Refrigerator in Stainless Steel | B36CT80SNS | 6354070 |
800 Series 36in Counter Depth 4 Door Refrigerator in Stainless Steel with Recessed Handle | B36CL80ENS | 6354069 |
800 Series 36in Counter Depth 4 Door Refrigerator in Stainless Steel | B36CL80SNS | 6354067 |
24-in Counter-Depth Bottom-Freezer 800 Series – Stainless Steel | B11CB81SSS | 5091206 |
Model Number Nomenclature – Provides an explanation of how to read Bosch model numbers.
Spec Sheets
Detailed information on each of the products. Click the model number to view the Spec Sheet.
Wall Canopy
300 Series 36in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP36E52UC | 6359170 |
300 Series 30in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP30E52UC | 6359169 |
300 Series 24in Pyramid Style Canopy Hood in Stainless Steel, Energy Star – 300 CFM | HCP34E52UC | 6359168 |
800 Series 36in Pyramid Chimney Hood in Black Stainless Steel – 600 CFM | HCP86641UC | 6359167 |
500 Series 36in Pyramid Style Canopy Hood with with Home Connect – 600 CFM | HCP56652UC | 6359165 |
500 Series 30in Pyramid Style Canopy Hood with with Home Connect – 600 CFM | HCP50652UC | 6359163 |
30” 800 Series Pyramid Canopy Chimney Hood – Black Stainless Steel | HCP80641UC | 6258112 |
30″ Box Canopy Chimney Hood 500 Series – Stainless Steel | HCB50651UC | 3511571 |
36″ Box Canopy Chimney Hood 500 Series – Stainless Steel | HCB56651UC | 3511653 |
Under Cabinet
36″ Under Cabinet Ventilation 300 Series – Stainless Steel | DUH36152UC | 3612595 |
Custom Insert
800 Series Custom insert 32” Stainless Steel | HUI86553UC | 6517893 |
800 Series Custom insert Stainless Steel | HUI80553UC | 6517896 |
300 Series Custom insert 32” Stainless Steel | HUI36253UC | 6517894 |
300 Series Custom insert Stainless Steel | HUI30253UC | 6517897 |
300 Series Custom insert Stainless Steel | HUI34253UC | 6517895 |
800 Series 36″ Custom Insert in Stainless Steel | HUI86553UC | COMING SOON |
800 Series 30″ Custom Insert in Stainless Steel | HUI80553UC | COMING SOON |
300 Series 24″ Custom Insert in Stainless Steel | HUI34253UC | COMING SOON |
300 Series 36″ Custom Insert in Stainless Steel | HUI36253UC | COMING SOON |
300 Series 30″ Custom Insert | HUI30253UC | COMING SOON |
Island Canopy
42″ 800 Series Box Canopy Island Hood – Stainless Steel | HIB82651UC | 4640206 |
Down Draft
800 Series 36in Downdraft – 600 CFM (Blower Sold Separately) | HDD86051UC | 6366231 |
800 Series 30in Downdraft – 600 CFM (Blower Sold Separately) | HDD80051UC | 6366232 |
30″ Downdraft Ventilation – Stainless Steel | DHD3014UC | 3511517 |
Coffee Nomenclature – Provides an explanation of how to read Bosch model numbers
Refrigeration
24-in Counter-Depth Bottom-Freezer 800 Series – Stainless Steel | B11CB81SSS | 5091206 |
Dishwasher Accessories
Junction Box Accessory For Dishwashers | SMZPCJB1UC | 6360259 |
Bosch Drain Hose Extension Kit | SGZ1010UC | 5292000 |
Range Accessories
Bosch Griddle Accessory for Gas/Dual-Fuel Slide-In Ranges | HEZGR301 | 5771173 |
Bosch Wok Ring Grate Attachment | HEZ298102 | 5771068 |
Bosch Island Trim Kit for Gas Slide-In Ranges | HGZIT301 | 4640201 |
Bosch 4-in Low Back Guard for Electric and Induction Slide-In Range | HEZBS301 | 5771251 |
Bosch Low Back Guard for Gas and Dual Feul Slide-In Range | HGZBS301 | 5771077 |
Bosch Island Trim Kit Duel Fuel | HDZIT301 | 4640203 |
Bosch Low Back Guard Duel Fuel | HDZBS301 | 4640205 |
Wall Oven Accessories
Bosch 30-in Telescopic Rack Accessory | HEZTR301 | 5771242 |
Range Hood Accessories
Chimney extension | HCIEXT5UC | 5859708 |
Integral blower | DHR1FZUC | 6504753 |
Integral blower | DHI1FZUC | 6504754 |
Odor filter | HUIFIL46UC | 6522465 |
Odor filter | HUIFILT0UC | 6522467 |
Charcoal Filter Kit for 24″ Custom Insert HUI34253UC and 36″ Custom Inserts HUI36253UC and HUI86553UC | HUIFIL46UC | 6522465 |
Charcoal Filter Kit for 30″ Custom Inserts HUI30253UC and HUI80553UC | HUIFILT0UC | 6522467 |
600 CFM Remote Blower | DHR1FZUC | 6504753 |
600 CFM In-Line Blower | DHI1FZUC | 6504754 |
Bosch Box Chimney Extension | HCBEXT5UC | 3511508 |
Bosch Wall Chimney Charcoal Filter | HCIFILTUC | 3511553 |
Bosch Wall Chimney Recirculation Kit | HCREC5UC | 3511464 |
Bosch Pyramid Chimney Extension | HCPEXT5UC | 3511662 |
Bosch Charcoal Filter Kit | DHZ3002UC | 5216491 |